Blackball-Open Handicap Mini League 2022
 
GROUP 1
Draw = 1 pt / Win = 2 pts / Win by Forfeit = FF /  Loss by Forfeit = FA
Rank Players Played Left To Play Matches FF FA PTS Free Week Void Penalty TOTAL POINTS
W L D FF/FA
1   Paul Dunne 5 0 4 0 0 0 0 0 0 1 0 8
2   Graham Murrin 5 0 3 1 1 0 0 0 0 0 0 7
3   Paul Haughton 5 0 3 1 0 0 0 0 0 1 0 6
4   Jojo Whelan 5 0 0 2 1 1 0 2 0 1 0 3
5   Stephen Joyce 5 0 0 3 1 0 0 0 0 1 0 1
6   Adrian Leahy 5 0 0 3 1 0 1 0 0 0 0 1
 
GROUP 2
Draw = 1 pt / Win = 2 pts / Win by Forfeit = FF /  Loss by Forfeit = FA
Rank Players Played Left To Play Matches FF FA PTS Free Week Void Penalty TOTAL POINTS
W L D FF/FA
1   Paul Ferns 5 0 4 1 0 0 0 0 0 0 0 8
2   Darren Savage 5 0 3 1 1 0 0 0 0 0 0 7
3   Darren Regan 5 0 3 2 0 0 0 0 0 0 0 6
4   Colm Walsh 5 0 2 3 0 0 0 0 0 0 0 4
5   Stephen Keane 5 0 1 2 1 0 0 0 0 1 0 3
6   Chris Bell 5 0 0 4 0 0 0 0 0 1 0 0
 
GROUP 3
Draw = 1 pt / Win = 2 pts / Win by Forfeit = FF /  Loss by Forfeit = FA
Rank Players Played Left To Play Matches FF FA PTS Free Week Void Penalty TOTAL POINTS
W L D FF/FA
1   Chris Humphries 5 0 4 0 1 0 0 0 0 0 0 9
2   Jason Mahon 5 0 2 1 1 1 0 2 0 0 0 7
3   Diarmuid O'Connor 5 0 2 1 0 0 1 0 0 1 0 4
4   Charlie Pavia 5 0 0 2 2 0 0 0 0 1 0 2
5   Sean Tighe 5 0 0 2 2 0 0 0 0 1 0 2
6   Anthony Burke 5 0 0 2 0 0 0 0 0 3 0 0
 
GROUP 4
Draw = 1 pt / Win = 2 pts / Win by Forfeit = FF /  Loss by Forfeit = FA
Rank Players Played Left To Play Matches FF FA PTS Free Week Void Penalty TOTAL POINTS
W L D FF/FA
1   John Cooper 5 0 3 0 2 0 0 0 0 0 0 8
2   Pat McCaffrey 5 0 2 1 1 0 0 0 0 1 0 5
3   Owen Cullen 5 0 2 1 1 0 0 0 0 1 0 5
4   Ian Dignam 5 0 1 1 1 0 0 0 0 2 0 3
5   Dea O'Dea 5 0 0 2 3 0 0 0 0 0 0 3
6   Sean Griffin 5 0 0 3 2 0 0 0 0 0 0 2
 
GROUP 5
Draw = 1 pt / Win = 2 pts / Win by Forfeit = FF /  Loss by Forfeit = FA
Rank Players Played Left To Play Matches FF FA PTS Free Week Void Penalty TOTAL POINTS
W L D FF/FA
1   Padraig Sharkey 5 0 3 0 2 0 0 0 0 0 0 8
2   Michael O'Brien 5 0 3 1 1 0 0 0 0 0 0 7
3   John Maher 5 0 2 2 0 0 0 0 0 1 0 4
4   Leo Walsh 5 0 2 2 0 0 0 0 0 1 0 4
5   Ross Hanney 5 0 1 3 1 0 0 0 0 0 0 3
6   Robert Kirwan 5 0 1 4 0 0 0 0 0 0 0 2
 
GROUP 6
Draw = 1 pt / Win = 2 pts / Win by Forfeit = FF /  Loss by Forfeit = FA
Rank Players Played Left To Play Matches FF FA PTS Free Week Void Penalty TOTAL POINTS
W L D FF/FA
1   Chris Sunderland 5 0 4 0 1 0 0 0 0 0 0 9
2   Glen Dempsey 5 0 2 1 2 0 0 0 0 0 0 6
3   Adrian O'Brien 5 0 2 2 1 0 0 0 0 0 0 5
4   Dave Mulvany 5 0 2 2 1 0 0 0 0 0 0 5
5   Paul Duffy 5 0 1 3 1 0 0 0 0 0 0 3
6   Mark Dooley 5 0 1 4 0 0 0 0 0 0 0 2
 
Tables up to date ( end of final group week 5 - Session 3 of 3 ), ( last updated, Saturday, April 16th ), ( Time: 3:04pm )
1st place in each group goes straight into the A-side playoff draw
2nd and 3rd placed go into a random draw to play off for the remaining 6 spots!
Table will be officially updated with results at the end of each week and session!
(Make sure to check the results link to ensure the scores are correct!)
 
Event Hosted by - The Pool Knight Shack Cuesport Academy